
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | High | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 25 | ||
| 26 | ||
| 28 | ||
| 30 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 52 | ||
| 53 | ||
| 55 | ||
| 56 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 76 | ||
| 78 | ||
| 79 | ||
| 81 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 92 | ||
| 96 | ||
| 97 | ||
| 99 |























































