
KingLead 2026 China International School Competitiveness Top 100 Ranking | Hong Kong | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 12 | ||
| 13 | ||
| 15 | ||
| 17 | ||
| 22 | ||
| 23 | ||
| 25 | ||
| 26 | ||
| 28 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 54 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 62 | ||
| 63 | ||
| 70 | ||
| 72 | ||
| 73 | ||
| 76 | ||
| 77 | ||
| 80 | ||
| 81 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 87 | ||
| 90 | ||
| 91 | ||
| 97 |













































