
KingLead 2026 China International School Competitiveness Top 100 Ranking | Canada | Primary
| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 6 | ||
| 7 | ||
| 9 | ||
| 13 | ||
| 16 | ||
| 19 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 31 | ||
| 32 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 43 | ||
| 46 | ||
| 47 | ||
| 49 | ||
| 50 | ||
| 53 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 72 | ||
| 73 | ||
| 75 | ||
| 77 | ||
| 78 | ||
| 80 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 87 | ||
| 88 | ||
| 90 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 |




























































