
KingLead 2026 China International School Characteristic Ranking | Primary, Middle | Research
| National RankRank | School Name | |
|---|---|---|
| 9 | ![]() | |
| 21 | ![]() | |
| 22 | ![]() | |
| 23 | ![]() | |
| 24 | ![]() | |
| 25 | ![]() | |
| 26 | ![]() | |
| 27 | ![]() | |
| 29 | ![]() | |
| 30 | ![]() | |
| 31 | ![]() | |
| 32 | ![]() | |
| 33 | ![]() | |
| 34 | ![]() | |
| 35 | ![]() | |
| 36 | ![]() | |
| 37 | ![]() | |
| 38 | ![]() | |
| 40 | ![]() | |
| 42 | ![]() | |
| 44 | ![]() | |
| 45 | ![]() | |
| 46 | ![]() | |
| 47 | ![]() | |
| 48 | ![]() | |
| 50 | ![]() | |
| 53 | ![]() | |
| 55 | ![]() | |
| 56 | ![]() | |
| 57 | ![]() | |
| 61 | ![]() | |
| 63 | ![]() | |
| 64 | ![]() | |
| 68 | ![]() | |
| 70 | ![]() | |
| 71 | ![]() | |
| 73 | ![]() | |
| 75 | ![]() | |
| 76 | ![]() | |
| 77 | ![]() | |
| 78 | ![]() | |
| 79 | ![]() | |
| 80 | ![]() | |
| 82 | ![]() | |
| 84 | ![]() | |
| 88 | ![]() | |
| 89 | ![]() | |
| 90 | ![]() | |
| 93 | ![]() | |
| 96 | ![]() | |
| 99 | ![]() | |
| 100 | ![]() |




















































