
KingLead 2026 China International School Brand Value Top 100 Ranking | AP, A-Level
| National RankRank | School Name | Rating | |
|---|---|---|---|
| 4 | ![]() | AAAAA | |
| 5 | ![]() | AAAAA | |
| 7 | ![]() | AAAAA | |
| 9 | ![]() | AAAAA | |
| 10 | ![]() | AAAAA | |
| 12 | ![]() | AAAAA | |
| 17 | ![]() | AAAAA | |
| 18 | ![]() | AAAAA | |
| 28 | ![]() | AAAA | |
| 30 | ![]() | AAAA | |
| 31 | ![]() | AAAA | |
| 36 | ![]() | AAAA | |
| 40 | ![]() | AAAA | |
| 41 | ![]() | AAAA | |
| 42 | ![]() | AAAA | |
| 46 | ![]() | AAAA | |
| 47 | ![]() | AAAA | |
| 53 | ![]() | AAA | |
| 55 | ![]() | AAA | |
| 58 | ![]() | AAA | |
| 61 | ![]() | AAA | |
| 64 | ![]() | AAA | |
| 67 | ![]() | AAA | |
| 68 | ![]() | AAA | |
| 72 | ![]() | AAA | |
| 84 | ![]() | AAA | |
| 86 | ![]() | AAA | |
| 88 | ![]() | AAA | |
| 89 | ![]() | AAA | |
| 92 | ![]() | AAA | |
| 94 | ![]() | AAA | |
| 96 | ![]() | AAA | |
| 97 | ![]() | AAA | |
| 99 | ![]() | AAA |


































