
KingLead 2026 China International School Brand Value Top 100 Ranking | Beijing | IBDP
| National RankRank | City Rank | School Name | Rating | |
|---|---|---|---|---|
| 2 | 1 | ![]() | AAAAA | |
| 8 | 2 | ![]() | AAAAA | |
| 11 | 3 | ![]() | AAAAA | |
| 13 | 4 | ![]() | AAAAA | |
| 16 | 5 | ![]() | AAAAA | |
| 22 | 6 | ![]() | AAAA | |
| 24 | 7 | ![]() | AAAA | |
| 52 | 8 | ![]() | AAA |
*This ranking is compiled from publicly available information and KingLead research. It is intended to help readers understand the 2026 international school ranking for Beijing and each school's performance in the brand value dimension under the KingLead evaluation framework, while providing a reference for families interested in international education, international school brands, curricula, school choice and academic planning in Beijing. The results do not constitute school-selection advice; please refer to official school information and the published evaluation framework.








