
KingLead 2026 China International School Brand Value Top 100 Ranking | Shanghai | IBDP
| National RankRank | City Rank | School Name | Rating | |
|---|---|---|---|---|
| 3 | 1 | ![]() | AAAAA | |
| 4 | 2 | ![]() | AAAAA | |
| 7 | 3 | ![]() | AAAAA | |
| 19 | 4 | ![]() | AAAAA | |
| 29 | 5 | ![]() | AAAA | |
| 48 | 6 | ![]() | AAAA | |
| 72 | 7 | ![]() | AAA | |
| 87 | 8 | ![]() | AAA |
*This ranking is compiled from publicly available information and KingLead research. It is intended to help readers understand the 2026 international school ranking for Shanghai and each school's performance in the brand value dimension under the KingLead evaluation framework, while providing a reference for families interested in international education, international school brands, curricula, school choice and academic planning in Shanghai. The results do not constitute school-selection advice; please refer to official school information and the published evaluation framework.








