
KingLead 2026 China International School Brand Value Top 100 Ranking | Shanghai | Middle
| National RankRank | City Rank | School Name | Rating | |
|---|---|---|---|---|
| 3 | 1 | ![]() | AAAAA | |
| 4 | 2 | ![]() | AAAAA | |
| 7 | 3 | ![]() | AAAAA | |
| 15 | 4 | ![]() | AAAAA | |
| 19 | 5 | ![]() | AAAAA | |
| 29 | 6 | ![]() | AAAA | |
| 30 | 7 | ![]() | AAAA | |
| 31 | 8 | ![]() | AAAA | |
| 34 | 9 | ![]() | AAAA | |
| 48 | 10 | ![]() | AAAA | |
| 49 | 11 | ![]() | AAAA | |
| 55 | 12 | ![]() | AAA | |
| 58 | 13 | ![]() | AAA | |
| 62 | 14 | ![]() | AAA | |
| 66 | 15 | ![]() | AAA | |
| 72 | 16 | ![]() | AAA | |
| 82 | 17 | ![]() | AAA | |
| 86 | 18 | ![]() | AAA | |
| 87 | 19 | ![]() | AAA | |
| 89 | 20 | ![]() | AAA |




















