
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Primary, Middle, High
| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 20 | ||
| 24 | ||
| 25 | ||
| 27 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 49 | ||
| 50 | ||
| 52 | ||
| 55 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 70 | ||
| 71 | ||
| 74 | ||
| 76 | ||
| 77 | ||
| 80 | ||
| 81 | ||
| 84 | ||
| 85 | ||
| 87 | ||
| 88 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 100 |


























































