
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 4 | ||
| 5 | ||
| 7 | ||
| 8 | ||
| 10 | ||
| 12 | ||
| 13 | ||
| 15 | ||
| 18 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 28 | ||
| 30 | ||
| 34 | ||
| 35 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 48 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 62 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 83 | ||
| 88 | ||
| 90 | ||
| 92 | ||
| 93 | ||
| 95 | ||
| 96 | ||
| 99 |
























































