
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.K. | High | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 9 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 22 | ||
| 24 | ||
| 26 | ||
| 27 | ||
| 31 | ||
| 33 | ||
| 35 | ||
| 37 | ||
| 40 | ||
| 46 | ||
| 49 | ||
| 51 | ||
| 53 | ||
| 54 | ||
| 57 | ||
| 60 | ||
| 62 | ||
| 63 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 75 | ||
| 77 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 91 | ||
| 93 | ||
| 95 | ||
| 97 | ||
| 98 | ||
| 99 |


















































