
KingLead 2026 China International School Competitiveness Top 100 Ranking | Hong Kong | High | A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 2 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 12 | ||
| 13 | ||
| 15 | ||
| 17 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 26 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 32 | ||
| 33 | ||
| 36 | ||
| 37 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 44 | ||
| 46 | ||
| 47 | ||
| 50 | ||
| 52 | ||
| 53 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 66 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 72 | ||
| 74 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 83 | ||
| 85 | ||
| 87 | ||
| 90 | ||
| 96 |



















































