
KingLead 2026 China International School Competitiveness Top 100 Ranking | Canada | Middle | IBDP
| National RankRank | School Name | Rating |
|---|---|---|
| 4 | ||
| 6 | ||
| 19 | ||
| 21 | ||
| 22 | ||
| 27 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 43 | ||
| 44 | ||
| 53 | ||
| 57 | ||
| 64 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 72 | ||
| 75 | ||
| 78 | ||
| 79 | ||
| 83 | ||
| 85 | ||
| 87 | ||
| 92 | ||
| 98 | ||
| 100 |

| National RankRank | School Name | Rating |
|---|---|---|
| 4 | ||
| 6 | ||
| 19 | ||
| 21 | ||
| 22 | ||
| 27 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 43 | ||
| 44 | ||
| 53 | ||
| 57 | ||
| 64 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 72 | ||
| 75 | ||
| 78 | ||
| 79 | ||
| 83 | ||
| 85 | ||
| 87 | ||
| 92 | ||
| 98 | ||
| 100 |