
KingLead 2026 China International School Characteristic Ranking | High | A-Level | Research
| National RankRank | School Name | |
|---|---|---|
| 3 | ![]() | |
| 5 | ![]() | |
| 6 | ![]() | |
| 13 | ![]() | |
| 14 | ![]() | |
| 16 | ![]() | |
| 17 | ![]() | |
| 22 | ![]() | |
| 26 | ![]() | |
| 28 | ![]() | |
| 31 | ![]() | |
| 34 | ![]() | |
| 35 | ![]() | |
| 38 | ![]() | |
| 39 | ![]() | |
| 40 | ![]() | |
| 41 | ![]() | |
| 42 | ![]() | |
| 43 | ![]() | |
| 44 | ![]() | |
| 49 | ![]() | |
| 51 | ![]() | |
| 52 | ![]() | |
| 54 | ![]() | |
| 56 | ![]() | |
| 58 | ![]() | |
| 59 | ![]() | |
| 61 | ![]() | |
| 62 | ![]() | |
| 65 | ![]() | |
| 66 | ![]() | |
| 68 | ![]() | |
| 71 | ![]() | |
| 72 | ![]() | |
| 73 | ![]() | |
| 76 | ![]() | |
| 77 | ![]() | |
| 78 | ![]() | |
| 79 | ![]() | |
| 80 | ![]() | |
| 81 | ![]() | |
| 82 | ![]() | |
| 84 | ![]() | |
| 85 | ![]() | |
| 86 | ![]() | |
| 87 | ![]() | |
| 88 | ![]() | |
| 89 | ![]() | |
| 91 | ![]() | |
| 92 | ![]() | |
| 93 | ![]() | |
| 94 | ![]() | |
| 95 | ![]() | |
| 97 | ![]() | |
| 98 | ![]() | |
| 99 | ![]() | |
| 100 | ![]() |

























































