
KingLead 2026 China International School Brand Value Top 100 Ranking | High | IBDP
| National RankRank | School Name | Rating | |
|---|---|---|---|
| 1 | ![]() | AAAAA | |
| 2 | ![]() | AAAAA | |
| 3 | ![]() | AAAAA | |
| 5 | ![]() | AAAAA | |
| 7 | ![]() | AAAAA | |
| 8 | ![]() | AAAAA | |
| 11 | ![]() | AAAAA | |
| 13 | ![]() | AAAAA | |
| 16 | ![]() | AAAAA | |
| 19 | ![]() | AAAAA | |
| 20 | ![]() | AAAAA | |
| 21 | ![]() | AAAA | |
| 22 | ![]() | AAAA | |
| 24 | ![]() | AAAA | |
| 29 | ![]() | AAAA | |
| 33 | ![]() | AAAA | |
| 37 | ![]() | AAAA | |
| 40 | ![]() | AAAA | |
| 45 | ![]() | AAAA | |
| 50 | ![]() | AAAA | |
| 52 | ![]() | AAA | |
| 72 | ![]() | AAA | |
| 74 | ![]() | AAA | |
| 75 | ![]() | AAA | |
| 83 | ![]() | AAA | |
| 92 | ![]() | AAA | |
| 97 | ![]() | AAA |



























