
KingLead 2026 China International School Brand Value Top 100 Ranking | High | AP
| National RankRank | School Name | Rating | |
|---|---|---|---|
| 5 | ![]() | AAAAA | |
| 6 | ![]() | AAAAA | |
| 7 | ![]() | AAAAA | |
| 8 | ![]() | AAAAA | |
| 9 | ![]() | AAAAA | |
| 10 | ![]() | AAAAA | |
| 12 | ![]() | AAAAA | |
| 17 | ![]() | AAAAA | |
| 18 | ![]() | AAAAA | |
| 25 | ![]() | AAAA | |
| 28 | ![]() | AAAA | |
| 30 | ![]() | AAAA | |
| 31 | ![]() | AAAA | |
| 32 | ![]() | AAAA | |
| 36 | ![]() | AAAA | |
| 39 | ![]() | AAAA | |
| 40 | ![]() | AAAA | |
| 41 | ![]() | AAAA | |
| 42 | ![]() | AAAA | |
| 46 | ![]() | AAAA | |
| 47 | ![]() | AAAA | |
| 53 | ![]() | AAA | |
| 55 | ![]() | AAA | |
| 56 | ![]() | AAA | |
| 58 | ![]() | AAA | |
| 61 | ![]() | AAA | |
| 64 | ![]() | AAA | |
| 65 | ![]() | AAA | |
| 67 | ![]() | AAA | |
| 68 | ![]() | AAA | |
| 72 | ![]() | AAA | |
| 76 | ![]() | AAA | |
| 78 | ![]() | AAA | |
| 81 | ![]() | AAA | |
| 84 | ![]() | AAA | |
| 85 | ![]() | AAA | |
| 86 | ![]() | AAA | |
| 88 | ![]() | AAA | |
| 89 | ![]() | AAA | |
| 92 | ![]() | AAA | |
| 94 | ![]() | AAA | |
| 96 | ![]() | AAA | |
| 97 | ![]() | AAA | |
| 99 | ![]() | AAA |












































