
KingLead 2026 China International School Competitiveness Standard Rating Top 100|U.S.|Suzhou
| National RankRank | City Rank | School Name | Rating |
|---|---|---|---|
| 2 | 1 | ![]() United World College Changshu ChinaGlobal Academician Platform Partner School | |
| 26 | 2 | ||
| 37 | 3 | ![]() Overseas Chinese Academy of Concord SuzhouGlobal Academician Platform Partner School | |
| 43 | 4 | ||
| 48 | 5 | ||
| 67 | 6 | ||
| 69 | 7 | ||
| 83 | 8 | ||
| 86 | 9 | ||
| 94 | 10 |









