
KingLead 2026 China International School Characteristics Standard Rating|Shanghai|Middle, High|AP|Research
Middle
High
AP
| National RankRank | City Rank | School Name | Rating | |
|---|---|---|---|---|
| 44 | 1 | ![]() | AAAAA | |
| 45 | 2 | ![]() | AAAAA | |
| 52 | 3 | ![]() | AAAAA | |
| 54 | 4 | ![]() | AAAAA | |
| 55 | 5 | ![]() | AAAAA | |
| 61 | 6 | ![]() | AAAAA | |
| 65 | 7 | ![]() | AAAAA | |
| 66 | 8 | ![]() | AAAAA |







