
KingLead 2026 China International School Brand Value Top 100 Ranking | Shanghai | Primary
| National RankRank | City Rank | School Name | Rating | |
|---|---|---|---|---|
| 4 | 1 | ![]() | AAAAA | |
| 15 | 2 | ![]() | AAAAA | |
| 19 | 3 | ![]() | AAAAA | |
| 29 | 4 | ![]() | AAAA | |
| 30 | 5 | ![]() | AAAA | |
| 34 | 6 | ![]() | AAAA | |
| 48 | 7 | ![]() | AAAA | |
| 49 | 8 | ![]() | AAAA | |
| 55 | 9 | ![]() | AAA | |
| 62 | 10 | ![]() | AAA | |
| 66 | 11 | ![]() | AAA | |
| 82 | 12 | ![]() | AAA | |
| 87 | 13 | ![]() | AAA | |
| 89 | 14 | ![]() | AAA |














