
KingLead 2026 China International School Innovative Competitiveness Ranking | Primary | Private
| National RankRank | School Name | Rating | |
|---|---|---|---|
| 4 | ![]() | AAAAA | |
| 5 | ![]() | AAAAA | |
| 7 | ![]() | AAAAA | |
| 8 | ![]() | AAAAA | |
| 11 | ![]() | AAAA | |
| 15 | ![]() | AAAA | |
| 18 | ![]() | AAAA | |
| 19 | ![]() | AAAA | |
| 20 | ![]() | AAAA | |
| 21 | ![]() | AAA | |
| 22 | ![]() | AAA | |
| 24 | ![]() | AAA | |
| 25 | ![]() | AAA | |
| 28 | ![]() | AAA | |
| 29 | ![]() | AAA | |
| 30 | ![]() | AAA |
















