
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Middle, High | IBDP
| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 12 | ||
| 14 | ||
| 17 | ||
| 21 | ||
| 24 | ||
| 25 | ||
| 27 | ||
| 29 | ||
| 36 | ||
| 37 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 49 | ||
| 50 | ||
| 52 | ||
| 58 | ||
| 59 | ||
| 61 | ||
| 63 | ||
| 67 | ||
| 73 | ||
| 76 | ||
| 89 | ||
| 91 | ||
| 95 | ||
| 100 |

| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 12 | ||
| 14 | ||
| 17 | ||
| 21 | ||
| 24 | ||
| 25 | ||
| 27 | ||
| 29 | ||
| 36 | ||
| 37 | ||
| 42 | ||
| 44 | ||
| 46 | ||
| 49 | ||
| 50 | ||
| 52 | ||
| 58 | ||
| 59 | ||
| 61 | ||
| 63 | ||
| 67 | ||
| 73 | ||
| 76 | ||
| 89 | ||
| 91 | ||
| 95 | ||
| 100 |