
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Primary, Middle, High | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 32 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 52 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 71 | ||
| 76 | ||
| 81 | ||
| 84 | ||
| 85 | ||
| 92 | ||
| 96 | ||
| 97 |

| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 20 | ||
| 25 | ||
| 30 | ||
| 32 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 52 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 71 | ||
| 76 | ||
| 81 | ||
| 84 | ||
| 85 | ||
| 92 | ||
| 96 | ||
| 97 |