
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Middle, High | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 4 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 20 | ||
| 21 | ||
| 25 | ||
| 26 | ||
| 30 | ||
| 32 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 52 | ||
| 55 | ||
| 56 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 76 | ||
| 81 | ||
| 84 | ||
| 85 | ||
| 92 | ||
| 96 | ||
| 97 | ||
| 99 |

| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 4 | ||
| 15 | ||
| 16 | ||
| 18 | ||
| 20 | ||
| 21 | ||
| 25 | ||
| 26 | ||
| 30 | ||
| 32 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 52 | ||
| 55 | ||
| 56 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 76 | ||
| 81 | ||
| 84 | ||
| 85 | ||
| 92 | ||
| 96 | ||
| 97 | ||
| 99 |