
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Primary | AP, A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 13 | ||
| 15 | ||
| 18 | ||
| 30 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 52 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 76 | ||
| 81 | ||
| 92 | ||
| 96 |

| National RankRank | School Name | Rating |
|---|---|---|
| 3 | ||
| 13 | ||
| 15 | ||
| 18 | ||
| 30 | ||
| 38 | ||
| 39 | ||
| 41 | ||
| 45 | ||
| 46 | ||
| 52 | ||
| 55 | ||
| 60 | ||
| 65 | ||
| 66 | ||
| 70 | ||
| 76 | ||
| 81 | ||
| 92 | ||
| 96 |