
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.K. | Primary | IBDP
| National RankRank | School Name | Rating |
|---|---|---|
| 4 | ||
| 8 | ||
| 23 | ||
| 30 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 46 | ||
| 50 | ||
| 58 | ||
| 64 | ||
| 70 | ||
| 73 | ||
| 77 | ||
| 99 |

| National RankRank | School Name | Rating |
|---|---|---|
| 4 | ||
| 8 | ||
| 23 | ||
| 30 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 46 | ||
| 50 | ||
| 58 | ||
| 64 | ||
| 70 | ||
| 73 | ||
| 77 | ||
| 99 |