
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.K. | Primary, Middle | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 4 | ||
| 5 | ||
| 8 | ||
| 9 | ||
| 12 | ||
| 16 | ||
| 17 | ||
| 19 | ||
| 20 | ||
| 24 | ||
| 40 | ||
| 46 | ||
| 53 | ||
| 60 | ||
| 62 | ||
| 63 | ||
| 67 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 77 | ||
| 86 | ||
| 91 | ||
| 93 | ||
| 97 | ||
| 99 |

| National RankRank | School Name | Rating |
|---|---|---|
| 4 | ||
| 5 | ||
| 8 | ||
| 9 | ||
| 12 | ||
| 16 | ||
| 17 | ||
| 19 | ||
| 20 | ||
| 24 | ||
| 40 | ||
| 46 | ||
| 53 | ||
| 60 | ||
| 62 | ||
| 63 | ||
| 67 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 77 | ||
| 86 | ||
| 91 | ||
| 93 | ||
| 97 | ||
| 99 |