
KingLead 2026 China International School Competitiveness Top 100 Ranking | Singapore | AP, A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 3 | ||
| 7 | ||
| 9 | ||
| 10 | ||
| 15 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 21 | ||
| 23 | ||
| 26 | ||
| 27 | ||
| 29 | ||
| 32 | ||
| 33 | ||
| 35 | ||
| 40 | ||
| 41 | ||
| 47 | ||
| 51 | ||
| 52 | ||
| 63 | ||
| 69 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 82 | ||
| 83 | ||
| 85 | ||
| 95 |

| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 3 | ||
| 7 | ||
| 9 | ||
| 10 | ||
| 15 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 21 | ||
| 23 | ||
| 26 | ||
| 27 | ||
| 29 | ||
| 32 | ||
| 33 | ||
| 35 | ||
| 40 | ||
| 41 | ||
| 47 | ||
| 51 | ||
| 52 | ||
| 63 | ||
| 69 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 82 | ||
| 83 | ||
| 85 | ||
| 95 |