
KingLead 2026 China International School Competitiveness Top 100 Ranking | Hong Kong | Primary, Middle | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 2 | ||
| 3 | ||
| 4 | ||
| 8 | ||
| 13 | ||
| 17 | ||
| 25 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 54 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 62 | ||
| 70 | ||
| 72 | ||
| 73 | ||
| 80 | ||
| 90 | ||
| 91 | ||
| 97 |

| National RankRank | School Name | Rating |
|---|---|---|
| 2 | ||
| 3 | ||
| 4 | ||
| 8 | ||
| 13 | ||
| 17 | ||
| 25 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 54 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 62 | ||
| 70 | ||
| 72 | ||
| 73 | ||
| 80 | ||
| 90 | ||
| 91 | ||
| 97 |