
KingLead 2026 China International School Competitiveness Top 100 Ranking | Hong Kong | Primary | AP, A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 2 | ||
| 4 | ||
| 8 | ||
| 13 | ||
| 17 | ||
| 36 | ||
| 37 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 62 | ||
| 70 | ||
| 72 | ||
| 80 | ||
| 90 |

| National RankRank | School Name | Rating |
|---|---|---|
| 2 | ||
| 4 | ||
| 8 | ||
| 13 | ||
| 17 | ||
| 36 | ||
| 37 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 62 | ||
| 70 | ||
| 72 | ||
| 80 | ||
| 90 |