
KingLead 2026 China International School Competitiveness Top 100 Ranking | Canada | Primary, Middle | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 6 | ||
| 7 | ||
| 9 | ||
| 13 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 31 | ||
| 32 | ||
| 46 | ||
| 49 | ||
| 55 | ||
| 58 | ||
| 66 | ||
| 68 | ||
| 82 | ||
| 85 | ||
| 92 | ||
| 94 | ||
| 100 |

| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 6 | ||
| 7 | ||
| 9 | ||
| 13 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 31 | ||
| 32 | ||
| 46 | ||
| 49 | ||
| 55 | ||
| 58 | ||
| 66 | ||
| 68 | ||
| 82 | ||
| 85 | ||
| 92 | ||
| 94 | ||
| 100 |