
KingLead 2026 China International School Competitiveness Top 100 Ranking | Canada | Primary, Middle | A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 6 | ||
| 9 | ||
| 13 | ||
| 23 | ||
| 26 | ||
| 32 | ||
| 37 | ||
| 47 | ||
| 49 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 72 | ||
| 73 | ||
| 77 | ||
| 82 | ||
| 84 | ||
| 85 | ||
| 88 | ||
| 90 | ||
| 92 | ||
| 95 | ||
| 97 | ||
| 99 |

| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 6 | ||
| 9 | ||
| 13 | ||
| 23 | ||
| 26 | ||
| 32 | ||
| 37 | ||
| 47 | ||
| 49 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 60 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 72 | ||
| 73 | ||
| 77 | ||
| 82 | ||
| 84 | ||
| 85 | ||
| 88 | ||
| 90 | ||
| 92 | ||
| 95 | ||
| 97 | ||
| 99 |