
KingLead 2026 China International School Characteristics Standard Rating|British
| IDID | School Name | Rating | |
|---|---|---|---|
| 1 | ![]() | AAAAA | |
| 2 | ![]() | Guanghua Cambridge International SchoolGlobal Academician Platform Partner School | AAAAA |
| 3 | ![]() | AAAAA | |
| 4 | ![]() | AAAAA | |
| 5 | ![]() | AAAAA | |
| 6 | ![]() | AAAAA | |
| 7 | ![]() | AAAAA | |
| 8 | ![]() | AAAAA | |
| 9 | ![]() | Majestic International CollegeGlobal Academician Platform Partner School | AAAAA |
| 10 | ![]() | AAAAA |









