
KingLead 2026 China International School Brand Value Top 100 Ranking | Primary | IBDP
| National RankRank | School Name | Rating | |
|---|---|---|---|
| 2 | ![]() | AAAAA | |
| 4 | ![]() | AAAAA | |
| 5 | ![]() | AAAAA | |
| 8 | ![]() | AAAAA | |
| 11 | ![]() | AAAAA | |
| 13 | ![]() | AAAAA | |
| 16 | ![]() | AAAAA | |
| 19 | ![]() | AAAAA | |
| 20 | ![]() | AAAAA | |
| 21 | ![]() | AAAA | |
| 22 | ![]() | AAAA | |
| 24 | ![]() | AAAA | |
| 29 | ![]() | AAAA | |
| 33 | ![]() | AAAA | |
| 37 | ![]() | AAAA | |
| 40 | ![]() | AAAA | |
| 48 | ![]() | AAAA | |
| 50 | ![]() | AAAA | |
| 52 | ![]() | AAA | |
| 74 | ![]() | AAA | |
| 83 | ![]() | AAA | |
| 87 | ![]() | AAA | |
| 97 | ![]() | AAA | |
| 98 | ![]() | AAA |
























