
KingLead 2026 China International School Characteristics Ranking|Beijing|A-Level|Research
A-Level
| National RankRank | City Rank | School Name | |
|---|---|---|---|
| 3 | 1 | ![]() | |
| 5 | 2 | ![]() | |
| 6 | 3 | ![]() | |
| 22 | 4 | ![]() | |
| 26 | 5 | ![]() | |
| 28 | 6 | ![]() | |
| 31 | 7 | ![]() | |
| 34 | 8 | ![]() | |
| 35 | 9 | ![]() | |
| 38 | 10 | ![]() | |
| 39 | 11 | ![]() |










