
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Kindergarten, High
| National RankRank | School Name | Rating |
|---|---|---|
| 15 | ||
| 18 | ||
| 24 | ||
| 25 | ||
| 27 | ||
| 31 | ||
| 36 | ||
| 37 | ||
| 41 | ||
| 43 | ||
| 44 | ||
| 46 | ||
| 49 | ||
| 50 | ||
| 55 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 67 | ||
| 71 | ||
| 74 | ||
| 76 | ||
| 81 | ||
| 85 | ||
| 87 | ||
| 91 | ||
| 92 | ||
| 94 | ||
| 95 | ||
| 100 |

| National RankRank | School Name | Rating |
|---|---|---|
| 15 | ||
| 18 | ||
| 24 | ||
| 25 | ||
| 27 | ||
| 31 | ||
| 36 | ||
| 37 | ||
| 41 | ||
| 43 | ||
| 44 | ||
| 46 | ||
| 49 | ||
| 50 | ||
| 55 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 67 | ||
| 71 | ||
| 74 | ||
| 76 | ||
| 81 | ||
| 85 | ||
| 87 | ||
| 91 | ||
| 92 | ||
| 94 | ||
| 95 | ||
| 100 |