
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.S. | Kindergarten, High | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 15 | ||
| 18 | ||
| 25 | ||
| 41 | ||
| 46 | ||
| 55 | ||
| 60 | ||
| 71 | ||
| 76 | ||
| 81 | ||
| 85 | ||
| 92 |

| National RankRank | School Name | Rating |
|---|---|---|
| 15 | ||
| 18 | ||
| 25 | ||
| 41 | ||
| 46 | ||
| 55 | ||
| 60 | ||
| 71 | ||
| 76 | ||
| 81 | ||
| 85 | ||
| 92 |