
KingLead 2026 China International School Competitiveness Top 100 Ranking | U.K. | Kindergarten, Middle
| National RankRank | School Name | Rating |
|---|---|---|
| 9 | ||
| 16 | ||
| 17 | ||
| 20 | ||
| 24 | ||
| 25 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 38 | ||
| 40 | ||
| 44 | ||
| 46 | ||
| 48 | ||
| 50 | ||
| 53 | ||
| 55 | ||
| 58 | ||
| 63 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 80 | ||
| 82 | ||
| 90 | ||
| 92 | ||
| 93 | ||
| 99 |

| National RankRank | School Name | Rating |
|---|---|---|
| 9 | ||
| 16 | ||
| 17 | ||
| 20 | ||
| 24 | ||
| 25 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 38 | ||
| 40 | ||
| 44 | ||
| 46 | ||
| 48 | ||
| 50 | ||
| 53 | ||
| 55 | ||
| 58 | ||
| 63 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 80 | ||
| 82 | ||
| 90 | ||
| 92 | ||
| 93 | ||
| 99 |