
KingLead 2026 China International School Competitiveness Top 100 Ranking | Singapore | Middle, High
| National RankRank | School Name | Rating |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 10 | ||
| 14 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 33 | ||
| 34 | ||
| 36 | ||
| 37 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 58 | ||
| 59 | ||
| 61 | ||
| 64 | ||
| 66 | ||
| 67 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 75 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 86 | ||
| 89 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 98 | ||
| 100 |





























































