
KingLead 2026 China International School Competitiveness Top 100 Ranking | Hong Kong | IBDP, A-Level
| National RankRank | School Name | Rating |
|---|---|---|
| 2 | ||
| 4 | ||
| 6 | ||
| 12 | ||
| 22 | ||
| 24 | ||
| 41 | ||
| 50 | ||
| 52 | ||
| 53 | ||
| 58 | ||
| 70 | ||
| 80 | ||
| 87 |

| National RankRank | School Name | Rating |
|---|---|---|
| 2 | ||
| 4 | ||
| 6 | ||
| 12 | ||
| 22 | ||
| 24 | ||
| 41 | ||
| 50 | ||
| 52 | ||
| 53 | ||
| 58 | ||
| 70 | ||
| 80 | ||
| 87 |