
KingLead 2026 China International School Competitiveness Top 100 Ranking | Canada | Kindergarten, Primary, Middle | AP
| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 31 | ||
| 32 | ||
| 49 | ||
| 66 | ||
| 85 | ||
| 92 |

| National RankRank | School Name | Rating |
|---|---|---|
| 5 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 31 | ||
| 32 | ||
| 49 | ||
| 66 | ||
| 85 | ||
| 92 |