
KingLead 2026 China International School Characteristics Ranking|IBDP, A-Level|Research
IBDP
A-Level
| National RankRank | School Name | |
|---|---|---|
| 3 | ![]() | |
| 5 | ![]() | |
| 6 | ![]() | |
| 22 | ![]() | |
| 34 | ![]() | |
| 49 | ![]() | |
| 50 | ![]() | |
| 52 | ![]() | |
| 59 | ![]() | |
| 71 | ![]() | |
| 80 | ![]() | |
| 88 | ![]() | |
| 89 | ![]() | |
| 99 | ![]() |













