
KingLead 2026 China International School Brand Value Top 100 Ranking | Kindergarten, Primary, High
| National RankRank | School Name | Rating | |
|---|---|---|---|
| 5 | ![]() | AAAAA | |
| 8 | ![]() | AAAAA | |
| 9 | ![]() | AAAAA | |
| 10 | ![]() | AAAAA | |
| 11 | ![]() | AAAAA | |
| 15 | ![]() | AAAAA | |
| 16 | ![]() | AAAAA | |
| 19 | ![]() | AAAAA | |
| 21 | ![]() | AAAA | |
| 22 | ![]() | AAAA | |
| 28 | ![]() | AAAA | |
| 35 | ![]() | AAAA | |
| 36 | ![]() | AAAA | |
| 37 | ![]() | AAAA | |
| 40 | ![]() | AAAA | |
| 43 | ![]() | AAAA | |
| 44 | ![]() | AAAA | |
| 49 | ![]() | AAAA | |
| 50 | ![]() | AAAA | |
| 52 | ![]() | AAA | |
| 54 | ![]() | AAA | |
| 61 | ![]() | AAA | |
| 63 | ![]() | AAA | |
| 67 | ![]() | AAA | |
| 71 | ![]() | AAA | |
| 73 | ![]() | AAA | |
| 74 | ![]() | AAA | |
| 78 | ![]() | AAA | |
| 79 | ![]() | AAA | |
| 80 | ![]() | AAA | |
| 81 | ![]() | AAA | |
| 83 | ![]() | AAA | |
| 88 | ![]() | AAA | |
| 89 | ![]() | AAA | |
| 95 | ![]() | AAA | |
| 97 | ![]() | AAA |




































